Click on the map to find out the funding gap in your council.
See every council's funding gap
England
Council | Unison Region | Funding Shortfall (£) |
Barking and Dagenham | London Borough | £11.693.000 |
Barnet | London Borough | £47.803.000 |
Bexley | London Borough | £26.706.000 |
Brent | London Borough | £16.000.000 |
Bromley | London Borough | £16.557.000 |
Camden | London Borough | £37.500.000 |
Croydon | London Borough | £53.000.000 |
Ealing | London Borough | £28.120.000 |
Enfield | London Borough | £30.267.000 |
Greenwich | London Borough | £26.800.000 |
Hackney | London Borough | £22.461.000 |
Hammersmith and Fulham | London Borough | £18.667.000 |
Haringey | London Borough | £16.966.000 |
Harrow | London Borough | £10.880.000 |
Havering | London Borough | £21.500.000 |
Hillingdon | London Borough | £7.114.000 |
Hounslow | London Borough | £28.300.000 |
Islington | London Borough | £31.148.000 |
Kensington and Chelsea | London Borough | £18.960.000 |
Kingston upon Thames | London Borough | £9.239.000 |
Lambeth | London Borough | £324.000 |
Lewisham | London Borough | £0 |
Merton | London Borough | £10.643.000 |
Newham | London Borough | £33.000.000 |
Redbridge | London Borough | £24.537.000 |
Richmond upon Thames | London Borough | £24.500.000 |
Southwark | London Borough | £5.410.000 |
Sutton | London Borough | £17.651.000 |
Tower Hamlets | London Borough | £0 |
Waltham Forest | London Borough | £13.400.000 |
Wandsworth | London Borough | £16.447.000 |
Westminster | London Borough | £27.711.000 |
Council | Unison Region | Funding Shortfall (£) |
Amber Valley Borough Council | East Midlands | £0 |
Ashfield District Council | East Midlands | £1,501,000 |
Bassetlaw District Council | East Midlands | £0 |
Blaby District Council | East Midlands | £1,213,876 |
Bolsover Council | East Midlands | £0 |
Boston Borough Council | East Midlands | £1,417,000 |
Broxtowe Borough Council | East Midlands | £1,072,000 |
Charnwood Borough Council | East Midlands | £700,000 |
Chesterfield Borough Council | East Midlands | £2,192,000 |
Derby City Council | East Midlands | £13,955,000 |
Derbyshire County Council | East Midlands | £17,347,000 |
Derbyshire Dales District Council | East Midlands | £1,139,000 |
East Lindsey District Council | East Midlands | £3,752,000 |
Erewash Borough Council | East Midlands | £722,000 |
Gedling Borough Council | East Midlands | £407,000 |
Harborough District Council | East Midlands | £0 |
High Peak Borough Council | East Midlands | £200,000 |
Hinckley and Bosworth Borough Council | East Midlands | £0 |
Leicester City Council | East Midlands | £90,400,000 |
Leicestershire County Council | East Midlands | £33,000,000 |
Lincoln City Council | East Midlands | £250,000 |
Lincolnshire County Council | East Midlands | £7,100,000 |
Mansfield District Council | East Midlands | £3,626,000 |
Melton Borough Council | East Midlands | £404,000 |
Newark & Sherwood District Council | East Midlands | £0 |
North East Derbyshire District Council | East Midlands | £972,394 |
North Kesteven District Council | East Midlands | £0 |
North Northamptonshire | East Midlands | £41,454,000 |
North West Leicestershire District Council | East Midlands | £385,544 |
Nottingham City Council | East Midlands | £68,710,000 |
Nottinghamshire County Council | East Midlands | £0 |
Oadby & Wigston Borough Council | East Midlands | £97,000 |
Rushcliffe Borough Council | East Midlands | £0 |
Rutland County Council | East Midlands | £0 |
South Derbyshire District Council | East Midlands | £1,549,207 |
South Holland District Council | East Midlands | £1,030,000 |
South Kesteven District Council | East Midlands | £291,000 |
West Lindsey District Council | East Midlands | £719,200 |
West Northamptonshire | East Midlands | £53,550,000 |
Council | Unison Region | Funding Shortfall (£) |
Babergh District Council | Eastern | £1,939,000 |
Basildon Borough Council | Eastern | £1,700,000 |
Bedford Borough Council | Eastern | £15,700,000 |
Braintree District Council | Eastern | £1,441,000 |
Breckland District Council | Eastern | £1,400,000 |
Brentwood Borough Council | Eastern | £0 |
Broadland District Council | Eastern | £66,000 |
Broxbourne Borough Council | Eastern | £0 |
Cambridge City Council | Eastern | £1,850,000 |
Cambridgeshire County Council | Eastern | £23,480,000 |
Castle Point District Council | Eastern | £285,000 |
Central Bedfordshire Council | Eastern | £10,600,000 |
Chelmsford City Council | Eastern | £5,300,000 |
Colchester Borough Council | Eastern | £0 |
Dacorum Borough Council | Eastern | £1,190,000 |
East Cambridgeshire District Council | Eastern | £0 |
East Hertfordshire District Council | Eastern | £1,411,000 |
East Suffolk Council | Eastern | £5,268,000 |
Epping Forest District Council | Eastern | £0 |
Essex County Council | Eastern | £22,000,000 |
Fenland District Council | Eastern | £2,088,000 |
Great Yarmouth Borough Council | Eastern | £2,243,000 |
Harlow District Council | Eastern | £2,925,000 |
Hertfordshire County Council | Eastern | £11,700,000 |
Hertsmere Borough Council | Eastern | £485,000 |
Huntingdonshire District Council | Eastern | £0 |
Ipswich Borough Council | Eastern | £4,976,000 |
Kings Lynn & West Norfolk Borough Council | Eastern | £0 |
Luton Borough Council | Eastern | £4,600,000 |
Maldon District Council | Eastern | £27,000 |
Mid Suffolk District Council | Eastern | £0 |
Norfolk County Council | Eastern | £44,722,000 |
North Hertfordshire District Council | Eastern | £1,578,000 |
North Norfolk District Council | Eastern | £0 |
Norwich City Council | Eastern | £1,406,000 |
Peterborough City Council | Eastern | £3,265,000 |
Rochford District Council | Eastern | £0 |
South Cambridgeshire District Council | Eastern | £0 |
South Norfolk District Council | Eastern | £47,000 |
Southend-on-Sea Borough Council | Eastern | £6,600,000 |
St Albans City Council | Eastern | £531,000 |
Stevenage Borough Council | Eastern | £1,000,000 |
Suffolk County Council | Eastern | £11,723,000 |
Tendring District Council | Eastern | £1,090,720 |
Three Rivers District Council | Eastern | £166,719 |
Thurrock Council | Eastern | £18,200,000 |
Uttlesford District Council | Eastern | £3,049,000 |
Watford Borough Council | Eastern | £0 |
Welwyn Hatfield Borough Council | Eastern | £2,040,000 |
West Suffolk Council | Eastern | £0 |
Council | Unison Region | Funding Shortfall (£) |
Blackburn with Darwen Borough Council | North West | £9,115,000 |
Blackpool Council | North West | £14,775,000 |
Bolton Borough Council | North West | £7,400,000 |
Burnley Borough Council | North West | £1,100,000 |
Bury Borough Council | North West | £10,627,000 |
Cheshire East Council | North West | £41,900,000 |
Cheshire West and Chester Council | North West | £58,800,000 |
Chorley Borough Council | North West | £746,500 |
Cumberland Council | North West | £21,450,000 |
Fylde Borough Council | North West | £261,000 |
Halton Borough Council | North West | £3,400,000 |
Hyndburn Borough Council | North West | £746,000 |
Knowsley Borough Council | North West | £3,146,000 |
Lancashire County Council | North West | £10,488,000 |
Lancaster City Council | North West | £1,435,000 |
Liverpool City Council | North West | £21,425,000 |
Manchester City Council | North West | £28,800,000 |
Oldham Borough Council | North West | £11,305,000 |
Pendle Borough Council | North West | £1,450,000 |
Preston City Council | North West | £3,867,000 |
Ribble Valley Borough Council | North West | £153,656 |
Rochdale Borough Council | North West | £2,414,000 |
Rossendale Borough Council | North West | £1,810,000 |
Salford City Council | North West | £16,356,000 |
Sefton Borough Council | North West | £11,430,000 |
South Ribble Borough Council | North West | £651,000 |
St Helens Borough Council | North West | £5,209,000 |
Stockport Borough Council | North West | £26,438,000 |
Tameside Borough Council | North West | £17,344,000 |
Trafford Borough Council | North West | £15,997,000 |
Warrington Borough Council | North West | £36,528,000 |
West Lancashire District Council | North West | £1,803,000 |
Westmorland and Furness | North West | £12,516,000 |
Wigan Borough Council | North West | £15,573,000 |
Wirral Borough Council | North West | £3,139,000 |
Wyre Borough Council | North West | £2,252,000 |
Council | Unison Region | Funding Shortfall (£) |
Darlington Borough Council | Northern | £7,345,000 |
Durham County Council | Northern | £16,789,000 |
Gateshead Borough Council | Northern | £35,979,000 |
Hartlepool Borough Council | Northern | £9,985,000 |
Middlesbrough Borough Council | Northern | £7,475,000 |
Newcastle Upon Tyne City Council | Northern | £23,800,000 |
North Tyneside Borough Council | Northern | £9,671,000 |
Northumberland County Council | Northern | £14,950,000 |
Redcar and Cleveland Borough Council | Northern | £2,957,000 |
South Tyneside Borough Council | Northern | £8,817,000 |
Stockton-on-Tees Borough Council | Northern | £7,784,000 |
Sunderland City Council | Northern | £11,589,000 |
Council | Unison Region | Funding Shortfall (£) |
Adur District Council | South East | £1,164,000 |
Arun District Council | South East | £2,277,000 |
Ashford Borough Council | South East | £426,000 |
Basingstoke & Deane Borough Council | South East | £0 |
Bracknell Forest Borough Council | South East | £9,210,000 |
Brighton and Hove City Council | South East | £20,800,000 |
Buckinghamshire Council | South East | £0 |
Canterbury City Council | South East | £1,233,630 |
Cherwell District Council | South East | £7,038,000 |
Chichester District Council | South East | £0 |
Crawley Borough Council | South East | £394,000 |
Dartford Borough Council | South East | £116,000 |
Dover District Council | South East | £1,025,000 |
East Hampshire District Council | South East | £0 |
East Sussex County Council | South East | £45,322,000 |
Eastbourne Borough Council | South East | £1,809,000 |
Eastleigh Borough Council | South East | £4,879,000 |
Elmbridge Borough Council | South East | £650,000 |
Epsom & Ewell Borough Council | South East | £573,000 |
Fareham Borough Council | South East | £1,358,000 |
Folkestone and Hythe District Council | South East | £1,271,000 |
Gosport Borough Council | South East | £364,000 |
Gravesham Borough Council | South East | £798,600 |
Guildford Borough Council | South East | £740,000 |
Hampshire County Council | South East | £132,000,000 |
Hart District Council | South East | £886,000 |
Hastings Borough Council | South East | £0 |
Havant Borough Council | South East | £207,000 |
Horsham District Council | South East | £1,865,000 |
Isle of Wight Council | South East | £1,000,000 |
Kent County Council | South East | £81,398,200 |
Lewes District Council | South East | £2,210,000 |
Maidstone Borough Council | South East | £3,967,000 |
Medway Council | South East | £28,844,000 |
Mid Sussex District Council | South East | £1,517,000 |
Milton Keynes Council | South East | £2,637,000 |
Mole Valley District Council | South East | £2,500,000 |
New Forest District Council | South East | £479,000 |
Oxford City Council | South East | £2,688,000 |
Oxfordshire County Council | South East | £13,900,000 |
Portsmouth City Council | South East | £787,000 |
Reading Borough Council | South East | £6,026,000 |
Reigate & Banstead Borough Council | South East | £2,353,000 |
Rother District Council | South East | £0 |
Runnymede Borough Council | South East | £4,299,000 |
Rushmoor Borough Council | South East | £4,127,000 |
Sevenoaks District Council | South East | £317,000 |
Slough Borough Council | South East | £13,909,000 |
South Oxfordshire District Council | South East | £782,593 |
Southampton City Council | South East | £47,860,000 |
Spelthorne Borough Council | South East | £302,274 |
Surrey County Council | South East | £74,800,000 |
Surrey Heath Borough Council | South East | £1,182,000 |
Swale Borough Council | South East | £2,422,000 |
Tandridge District Council | South East | £1,265,000 |
Test Valley Borough Council | South East | £1,179,000 |
Thanet District Council | South East | £266,000 |
Tonbridge & Malling Borough Council | South East | £305,000 |
Tunbridge Wells Borough Council | South East | £436,000 |
Vale of White Horse District Council | South East | £782,593 |
Waverley Borough Council | South East | £179,000 |
Wealden District Council | South East | £0 |
West Berkshire Council | South East | £7,200,000 |
West Oxfordshire District Council | South East | £695,991 |
West Sussex County Council | South East | £58,500,000 |
Winchester City Council | South East | £0 |
Windsor and Maidenhead Borough Council | South East | £113,000 |
Woking Borough Council | South East | £4,874,000 |
Wokingham Borough Council | South East | £10,622,000 |
Worthing Borough Council | South East | £2,927,000 |
Council | Unison Region | Funding Shortfall (£) |
Bath and North East Somerset Council | South West | £4,840,000 |
Bournemouth, Christchurch and Poole Council | South West | £0 |
Bristol City Council | South West | £8,549,000 |
Cheltenham Borough Council | South West | £300,000 |
Cornwall Council | South West | £67,111,000 |
Cotswold District Council | South West | £0 |
Devon County Council | South West | £22,032,000 |
Dorset Council | South West | £13,408,000 |
East Devon District Council | South West | £577,566 |
Exeter City Council | South West | £2,700,000 |
Forest of Dean District Council | South West | £445,020 |
Gloucester City Council | South West | £1,071,000 |
Gloucestershire County Council | South West | £14,090,000 |
Isles of Scilly | South West | £0 |
Mid Devon District Council | South West | £1,196,000 |
North Devon District Council | South West | £3,027,000 |
North Somerset Council | South West | £9,218,000 |
Plymouth City Council | South West | £17,297,000 |
Somerset County Council | South West | £103,900,000 |
South Gloucestershire Council | South West | £5,600,000 |
South Hams District Council | South West | £389,045 |
Stroud District Council | South West | £0 |
Swindon Borough Council | South West | £18,200,000 |
Teignbridge District Council | South West | £2,218,000 |
Tewkesbury Borough Council | South West | £1,100,000 |
Torbay Council | South West | £900,000 |
Torridge District Council | South West | £238,000 |
West Devon District Council | South West | £198,582 |
Wiltshire Council | South West | £0 |
Council | Unison Region | Funding Shortfall (£) |
Birmingham City Council | West Midlands | £118,855,000 |
Bromsgrove District Council | West Midlands | £431,000 |
Cannock Chase District Council | West Midlands | £1,296,000 |
Coventry City Council | West Midlands | £14,310,000 |
Dudley Borough Council | West Midlands | £10,300,000 |
East Staffordshire Borough Council | West Midlands | £0 |
Herefordshire Council | West Midlands | £0 |
Lichfield City Council | West Midlands | £1,616,000 |
Malvern Hills District Council | West Midlands | £750,000 |
Newcastle-Under-Lyme Borough Council | West Midlands | £1,557,000 |
North Warwickshire Borough Council | West Midlands | £0 |
Nuneaton & Bedworth Borough Council | West Midlands | £2,866,000 |
Redditch Borough Council | West Midlands | £93,000 |
Rugby Borough Council | West Midlands | £365,000 |
Sandwell Borough Council | West Midlands | £12,500,000 |
Shropshire Council | West Midlands | £18,951,395 |
Solihull Borough Council | West Midlands | £7,464,000 |
South Staffordshire District Council | West Midlands | £1,179,000 |
Stafford Borough Council | West Midlands | £14,000 |
Staffordshire County Council | West Midlands | £9,845,000 |
Staffordshire Moorlands District Council | West Midlands | £0 |
Stoke-on-Trent City Council | West Midlands | £24,600,000 |
Stratford on Avon District Council | West Midlands | £0 |
Tamworth Borough Council | West Midlands | £3,262,000 |
Telford and Wrekin Borough Council | West Midlands | £6,100,000 |
Walsall Borough Council | West Midlands | £19,780,000 |
Warwick District Council | West Midlands | £2,434,000 |
Warwickshire County Council | West Midlands | £14,515,000 |
Wolverhampton City Council | West Midlands | £27,052,000 |
Worcester City Council | West Midlands | £1,369,000 |
Worcestershire County Council | West Midlands | £23,400,000 |
Wychavon District Council | West Midlands | £236,000 |
Wyre Forest District Council | West Midlands | £1,518,490 |
Council | Unison Region | Funding Shortfall (£) |
Barnsley Borough Council | Yorkshire & Humberside | £12,400,000 |
Bradford City Council | Yorkshire & Humberside | £126,200,000 |
Calderdale Borough Council | Yorkshire & Humberside | £0 |
City of York Council | Yorkshire & Humberside | £10,400,000 |
Doncaster Borough Council | Yorkshire & Humberside | £16,500,000 |
East Riding of Yorkshire Council | Yorkshire & Humberside | £6,898,000 |
Hull City Council | Yorkshire & Humberside | £4,877,000 |
Kirklees Borough Council | Yorkshire & Humberside | £7,900,000 |
Leeds City Council | Yorkshire & Humberside | £64,600,000 |
North East Lincolnshire Council | Yorkshire & Humberside | £8,608,000 |
North Lincolnshire Council | Yorkshire & Humberside | £6,700,000 |
North Yorkshire Council | Yorkshire & Humberside | £28,221,000 |
Rotherham Borough Council | Yorkshire & Humberside | £6,630,000 |
Sheffield City Council | Yorkshire & Humberside | £22,500,000 |
Wakefield City Council | Yorkshire & Humberside | £23,010,000 |
Scotland
Council | Unison Region | Funding Shortfall (£) |
Aberdeen City Council
| Scotland | £8,267,000 |
Aberdeenshire Council | Scotland | £30,000,000 |
Angus Council | Scotland | £6,409,000 |
Argyll and Bute Council | Scotland | £8,315,000 |
Clackmannanshire Council | Scotland | £13,012,000 |
Dumfries and Galloway Council | Scotland | £2,492,000 |
Dundee City Council | Scotland | £9,674,000 |
East Ayrshire Council | Scotland | £17,000,000 |
East Dunbartonshire Council | Scotland | £6,000,000 |
East Lothian Council | Scotland | £17,692,000 |
East Renfrewshire Council | Scotland | £14,660,000 |
Edinburgh City Council | Scotland | £37,500,000 |
Falkirk Council | Scotland | £31,000,000 |
Fife Council | Scotland | £16,158,000 |
Glasgow City Council | Scotland | £50,680,500 |
Highland Council | Scotland | £25,751,000 |
Inverclyde Council | Scotland | £3,000,000 |
Midlothian Council | Scotland | £13,045,000 |
Moray Council | Scotland | £4,715,000 |
North Ayrshire Council | Scotland | £10,718,000 |
North Lanarkshire Council | Scotland | £16,501,000 |
Orkney Islands Council | Scotland | £18,000,000 |
Perth and Kinross Council | Scotland | £0 |
Renfrewshire Council | Scotland | £6,000,000 |
Scottish Borders Council | Scotland | £9,088,000 |
Shetland Islands Council | Scotland | £48,880,605 |
South Ayrshire Council | Scotland | £6,740,000 |
South Lanarkshire Council | Scotland | £22,355,000 |
Stirling Council | Scotland | £10,470,000 |
West Dunbartonshire Council | Scotland | £9,760,000 |
West Lothian Council | Scotland | £7,800,000 |
Western Isles Council (Comhairle nan Eilean Siar) | Scotland | £6,200,000 |
Wales
Council | Unison Region | Funding Shortfall (£) |
Blaenau Gwent | Wales | £6,000,000 |
Bridgend (Pen-y-bont ar Ogwr) | Wales | £10,822,000 |
Caerphilly (Caerffili) | Wales | £33,725,000 |
Cardiff (Caerdydd) | Wales | £44,317,000 |
Carmarthenshire (Sir Gaerfyrddin) | Wales | £8,421,000 |
Ceredigion | Wales | £7,500,000 |
Conwy | Wales | £18,883,000 |
Denbighshire (Sir Ddinbych) | Wales | £15,090,000 |
Flintshire (Sir y Fflint) | Wales | £28,251,000 |
Gwynedd | Wales | £13,500,000 |
Isle of Anglesey (Ynys Môn) | Wales | £7,715,000 |
Merthyr Tydfil (Merthyr Tudful) | Wales | £8,778,000 |
Monmouthshire (Sir Fynwy) | Wales | £12,300,000 |
Neath Port Talbot (Castell-nedd Port Talbot) | Wales | £17,800,000 |
Newport (Casnewydd) | Wales | £20,850,000 |
Pembrokeshire (Sir Benfro) | Wales | £19,500,000 |
Powys | Wales | £19,311,950 |
Rhondda Cynon Taf | Wales | £22,052,000 |
Swansea (Abertawe) | Wales | £28,583,000 |
Torfaen (Tor-faen) | Wales | £14,072,000 |
Vale of Glamorgan (Bro Morgannwg) | Wales | £9,425,000 |
Wrexham (Wrecsam) | Wales | £12,600,000 |
Different types of councils in England: In some areas of the UK, residents are covered by a single council (unitary authority) that delivers local services.
In many other areas of England, local services are divided up and delivered by ‘two-tiers’ of councils: county councils deliver some services including education, social care and social services, libraries, and transport; district (or borough/city) councils deliver other services including housing, waste collection and leisure centres. All types of councils have faced drastic cuts.
IT'S TIME
TO SAVE OUR SERVICES
Local government is in crisis. Councils have to spend billions to keep our communities running and protect the most vulnerable yet after years of constant cuts, local services are now stretched to breaking point.
Contact Your MP